Perfect Day Cococay & East Carib
Orlando (Port Canaveral) to Philipsburg
| Inside | Outside | Balcony | Suite |
|---|---|---|---|
|
$1,044.15
Cat: 4V $149.16 per night |
$1,240.15
Cat: 4N $177.16 per night |
$1,309.15
Cat: 2I $187.02 per night |
$2,734.15
Cat: J4 $390.59 per night |
| View Prices for Additional Cabin Categories | |||
| Inside | Outside | ||
|---|---|---|---|
|
$1,044.15
Cat: 4V $149.16 per night |
$1,240.15
Cat: 4N $177.16 per night |
||
| Balcony | Suite | ||
|
$1,309.15
Cat: 2I $187.02 per night |
$2,734.15
Cat: J4 $390.59 per night |
||
| View Prices for Additional Cabin Categories | |||
About Harmony of the Seas
The newly Amplified Harmony of the Seas® is geared up for maxed-out vacations.
Crush every craving with mouthwatering bites at over 20 venues, including bold flavors at the brand-new Samba Grill Brazilian Steakhouse. Turn up after dark with all new nightlife at Playmakers? Sports Bar & Arcade and with an expanded new casino — the largest in the fleet. Conquer daredevil-worthy feats together on The Perfect Storm? waterslides, then soar over the Boardwalk® on a high-flying zipline ride. And with tropical sips from The Lime and Coconut®, you can make it your chillest day yet on the revamped pool deck.
| TL | Star Loft Suite | $8,776.76 USD | |
| A1 | Spacious AquaTheater Suite Large Balcony - 2 Bedroom | $8,733.41 USD | |
| A2 | AquaTheater Suite with Large Balcony - 2 Bedroom | $8,299.35 USD | |
| GT | Grand Suite - 2 Bedroom | $5,975.40 USD | |
| A3 | Spacious AquaTheater Suite - 1 Bedroom | $4,848.04 USD | |
| OS | Owner's Suite - 1 Bedroom | $4,651.15 USD | |
| L1 | Crown Loft Suite | $4,253.24 USD | |
| GS | Grand Suite - 1 Bedroom | $3,967.55 USD | |
| JY | Sky Junior Suite | $3,152.35 USD | |
| J4 | Junior Suite | $2,734.15 USD | |
| 2C | Ocean View with Large Balcony | $1,400.15 USD | |
| 2D | Ocean View Balcony | $1,361.65 USD | |
| CB | Connecting Ocean View Balcony | $1,361.65 USD | |
| 4D | Ocean View Balcony | $1,335.65 USD | |
| 2J | Central Park View Balcony | $1,327.15 USD | |
| 2I | Boardwalk View Balcony | $1,309.15 USD | |
| 2N | Ocean View | $1,259.15 USD | |
| 4N | Ocean View | $1,240.15 USD | |
| 3V | Interior | $1,193.15 USD | |
| 2T | Promenade View Interior | $1,117.65 USD | |
| 2S | Central Park View Interior | $1,098.65 USD | |
| 4U | Interior with Virtual Balcony | $1,078.65 USD | |
| CI | Connecting Interior | $1,051.65 USD | |
| 4V | Interior | $1,044.15 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Connecting staterooms |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
|
Stateroom with occupancy 5 and up |
The newly Amplified Harmony of the Seas® is geared up for maxed-out vacations.
Crush every craving with mouthwatering bites at over 20 venues, including bold flavors at the brand-new Samba Grill Brazilian Steakhouse. Turn up after dark with all new nightlife at Playmakers? Sports Bar & Arcade and with an expanded new casino — the largest in the fleet. Conquer daredevil-worthy feats together on The Perfect Storm? waterslides, then soar over the Boardwalk® on a high-flying zipline ride. And with tropical sips from The Lime and Coconut®, you can make it your chillest day yet on the revamped pool deck.
| TL | Star Loft Suite | $8,776.76 USD | |
| A1 | Spacious AquaTheater Suite Large Balcony - 2 Bedroom | $8,733.41 USD | |
| A2 | AquaTheater Suite with Large Balcony - 2 Bedroom | $8,299.35 USD | |
| GT | Grand Suite - 2 Bedroom | $5,975.40 USD | |
| A3 | Spacious AquaTheater Suite - 1 Bedroom | $4,848.04 USD | |
| OS | Owner's Suite - 1 Bedroom | $4,651.15 USD | |
| L1 | Crown Loft Suite | $4,253.24 USD | |
| GS | Grand Suite - 1 Bedroom | $3,967.55 USD | |
| JY | Sky Junior Suite | $3,152.35 USD | |
| J4 | Junior Suite | $2,734.15 USD | |
| 2C | Ocean View with Large Balcony | $1,400.15 USD | |
| 2D | Ocean View Balcony | $1,361.65 USD | |
| CB | Connecting Ocean View Balcony | $1,361.65 USD | |
| 4D | Ocean View Balcony | $1,335.65 USD | |
| 2J | Central Park View Balcony | $1,327.15 USD | |
| 2I | Boardwalk View Balcony | $1,309.15 USD | |
| 2N | Ocean View | $1,259.15 USD | |
| 4N | Ocean View | $1,240.15 USD | |
| 3V | Interior | $1,193.15 USD | |
| 2T | Promenade View Interior | $1,117.65 USD | |
| 2S | Central Park View Interior | $1,098.65 USD | |
| 4U | Interior with Virtual Balcony | $1,078.65 USD | |
| CI | Connecting Interior | $1,051.65 USD | |
| 4V | Interior | $1,044.15 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Connecting staterooms |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
|
Stateroom with occupancy 5 and up |
About Royal Caribbean International
Royal Caribbean has been delivering innovation at sea since its launch in 1969. Each successive class of ships is a record-breaking architectural marvel that revolutionizes vacations. Today, the cruise line continues to dial up the guest experience for adventurous travelers, offering bold onboard thrills, spectacular dining options, breath-taking entertainment and world-class accommodations.
About Royal Caribbean International
Royal Caribbean has been delivering innovation at sea since its launch in 1969. Each successive class of ships is a record-breaking architectural marvel that revolutionizes vacations. Today, the cruise line continues to dial up the guest experience for adventurous travelers, offering bold onboard thrills, spectacular dining options, breath-taking entertainment and world-class accommodations.

